Skip to content
Venelium

Pricing

Simple, hourly pricing

Pay in advance, pay by the started hour, and never pay more than the monthly price. No contract and no minimum term.

Pricing

Simple sizes, priced by the hour

All plans run on KVM with NVMe storage, one dedicated IPv4 address and full root access. Prices are in US dollars.

1 vCPU · 2 GBShared CPU · in 16 locations

  • 50 GB NVMe
  • 1,000 GB / month
  • Dedicated IPv4

$10.03/ month

or $0.015 per hour

Choose

1 vCPU · 4 GBShared CPU · in 16 locations

  • 50 GB NVMe
  • 1,000 GB / month
  • Dedicated IPv4

$15.23/ month

or $0.023 per hour

Choose
Recommended

2 vCPU · 4 GBShared CPU · in 16 locations

  • 50 GB NVMe
  • 1,000 GB / month
  • Dedicated IPv4

$17.83/ month

or $0.027 per hour

Choose

2 vCPU · 8 GBShared CPU · in 16 locations

  • 50 GB NVMe
  • 1,000 GB / month
  • Dedicated IPv4

$28.23/ month

or $0.043 per hour

Choose

All sizes

All plans and prices
vCPUMemoryNVMeTransferLocationsPer hourPer month (cap)Action
Shared CPU
12 GB50 GB1,000 GB / month16$0.015$10.03Deploy
12 GB50 GB2,000 GB / month16$0.017$11.33Deploy
12 GB50 GB3,000 GB / month16$0.019$12.63Deploy
14 GB50 GB1,000 GB / month16$0.023$15.23Deploy
14 GB50 GB2,000 GB / month16$0.025$16.53Deploy
14 GB50 GB3,000 GB / month16$0.027$17.83Deploy
24 GB50 GB1,000 GB / month16$0.027$17.83Deploy
24 GB50 GB2,000 GB / month16$0.029$19.13Deploy
24 GB50 GB3,000 GB / month16$0.031$20.43Deploy
28 GB50 GB1,000 GB / month16$0.043$28.23Deploy
28 GB50 GB2,000 GB / month16$0.044$29.53Deploy
28 GB50 GB3,000 GB / month16$0.046$30.83Deploy
48 GB50 GB1,000 GB / month16$0.050$33.43Deploy
48 GB50 GB2,000 GB / month16$0.052$34.73Deploy
48 GB50 GB3,000 GB / month16$0.054$36.03Deploy
416 GB50 GB1,000 GB / month16$0.081$54.23Deploy
416 GB50 GB2,000 GB / month16$0.083$55.53Deploy
416 GB50 GB3,000 GB / month16$0.085$56.83Deploy
816 GB50 GB1,000 GB / month16$0.097$64.63Deploy
816 GB50 GB2,000 GB / month16$0.099$65.93Deploy
816 GB50 GB3,000 GB / month16$0.101$67.23Deploy
1632 GB50 GB1,000 GB / month16$0.190$127.03Deploy
1632 GB50 GB2,000 GB / month16$0.191$128.33Deploy
1632 GB50 GB3,000 GB / month16$0.193$129.63Deploy
Dedicated CPU
12 GB50 GB2,000 GB / month16$0.027$18.12Deploy
14 GB50 GB2,000 GB / month16$0.040$26.44Deploy
24 GB50 GB2,000 GB / month16$0.046$30.60Deploy
28 GB50 GB2,000 GB / month16$0.071$47.24Deploy
48 GB50 GB2,000 GB / month16$0.083$55.56Deploy
416 GB50 GB2,000 GB / month16$0.133$88.84Deploy
816 GB50 GB2,000 GB / month16$0.157$105.48Deploy
1632 GB50 GB2,000 GB / month16$0.306$205.32Deploy

Where a plan is sold in several locations, the lowest price is shown. The price for your chosen location is shown when you deploy.

How billing works

Pay for the hours you use. Know the most you'll pay.

  • Charged per started hour

    Each server takes its hourly rate from your prepaid wallet. A server that lives for 3 hours and 10 minutes is charged for 4 hours.

  • Capped at the monthly price

    Within a calendar month, charges for a server stop growing once they reach its monthly price.

  • A stopped server still bills

    Stopping keeps your disk and IP reserved, so the hours keep counting. Delete the server to stop charges.

  • 72 hours to top up

    If your balance runs out, servers are suspended and kept for 72 hours. Add funds in that time and you can start them again; after that they are deleted permanently.

Worked example

A 1 vCPU · 2 GB server running 10 days costs about $3.60.

  • 10 days × 24 hours240 hours
  • 240 hours × $0.015$3.60
  • Charged from your wallet$3.60

Left running for a full 30-day month, the same server costs $10.03, not 720 × $0.015 = $10.80.

Payments

Pay the way you prefer

Add money to your wallet before you deploy; usage is taken from that balance. Manual payments are checked by our staff, then added to your balance.

  • Bank transferInstructions shown when you add fundsReviewed by staff
  • Mobile walletInstructions shown when you add fundsReviewed by staff

Your first server is a minute away

Create an account, add funds to your wallet, and choose a city.