1 vCPU · 2 GBShared CPU · in 16 locations
- 50 GB NVMe
- 1,000 GB / month
- Dedicated IPv4
$10.03/ month
or $0.015 per hour
Pricing
Pay in advance, pay by the started hour, and never pay more than the monthly price. No contract and no minimum term.
Pricing
All plans run on KVM with NVMe storage, one dedicated IPv4 address and full root access. Prices are in US dollars.
$10.03/ month
or $0.015 per hour
$15.23/ month
or $0.023 per hour
$17.83/ month
or $0.027 per hour
$28.23/ month
or $0.043 per hour
| vCPU | Memory | NVMe | Transfer | Locations | Per hour | Per month (cap) | Action |
|---|---|---|---|---|---|---|---|
| Shared CPU | |||||||
| 1 | 2 GB | 50 GB | 1,000 GB / month | 16 | $0.015 | $10.03 | Deploy |
| 1 | 2 GB | 50 GB | 2,000 GB / month | 16 | $0.017 | $11.33 | Deploy |
| 1 | 2 GB | 50 GB | 3,000 GB / month | 16 | $0.019 | $12.63 | Deploy |
| 1 | 4 GB | 50 GB | 1,000 GB / month | 16 | $0.023 | $15.23 | Deploy |
| 1 | 4 GB | 50 GB | 2,000 GB / month | 16 | $0.025 | $16.53 | Deploy |
| 1 | 4 GB | 50 GB | 3,000 GB / month | 16 | $0.027 | $17.83 | Deploy |
| 2 | 4 GB | 50 GB | 1,000 GB / month | 16 | $0.027 | $17.83 | Deploy |
| 2 | 4 GB | 50 GB | 2,000 GB / month | 16 | $0.029 | $19.13 | Deploy |
| 2 | 4 GB | 50 GB | 3,000 GB / month | 16 | $0.031 | $20.43 | Deploy |
| 2 | 8 GB | 50 GB | 1,000 GB / month | 16 | $0.043 | $28.23 | Deploy |
| 2 | 8 GB | 50 GB | 2,000 GB / month | 16 | $0.044 | $29.53 | Deploy |
| 2 | 8 GB | 50 GB | 3,000 GB / month | 16 | $0.046 | $30.83 | Deploy |
| 4 | 8 GB | 50 GB | 1,000 GB / month | 16 | $0.050 | $33.43 | Deploy |
| 4 | 8 GB | 50 GB | 2,000 GB / month | 16 | $0.052 | $34.73 | Deploy |
| 4 | 8 GB | 50 GB | 3,000 GB / month | 16 | $0.054 | $36.03 | Deploy |
| 4 | 16 GB | 50 GB | 1,000 GB / month | 16 | $0.081 | $54.23 | Deploy |
| 4 | 16 GB | 50 GB | 2,000 GB / month | 16 | $0.083 | $55.53 | Deploy |
| 4 | 16 GB | 50 GB | 3,000 GB / month | 16 | $0.085 | $56.83 | Deploy |
| 8 | 16 GB | 50 GB | 1,000 GB / month | 16 | $0.097 | $64.63 | Deploy |
| 8 | 16 GB | 50 GB | 2,000 GB / month | 16 | $0.099 | $65.93 | Deploy |
| 8 | 16 GB | 50 GB | 3,000 GB / month | 16 | $0.101 | $67.23 | Deploy |
| 16 | 32 GB | 50 GB | 1,000 GB / month | 16 | $0.190 | $127.03 | Deploy |
| 16 | 32 GB | 50 GB | 2,000 GB / month | 16 | $0.191 | $128.33 | Deploy |
| 16 | 32 GB | 50 GB | 3,000 GB / month | 16 | $0.193 | $129.63 | Deploy |
| Dedicated CPU | |||||||
| 1 | 2 GB | 50 GB | 2,000 GB / month | 16 | $0.027 | $18.12 | Deploy |
| 1 | 4 GB | 50 GB | 2,000 GB / month | 16 | $0.040 | $26.44 | Deploy |
| 2 | 4 GB | 50 GB | 2,000 GB / month | 16 | $0.046 | $30.60 | Deploy |
| 2 | 8 GB | 50 GB | 2,000 GB / month | 16 | $0.071 | $47.24 | Deploy |
| 4 | 8 GB | 50 GB | 2,000 GB / month | 16 | $0.083 | $55.56 | Deploy |
| 4 | 16 GB | 50 GB | 2,000 GB / month | 16 | $0.133 | $88.84 | Deploy |
| 8 | 16 GB | 50 GB | 2,000 GB / month | 16 | $0.157 | $105.48 | Deploy |
| 16 | 32 GB | 50 GB | 2,000 GB / month | 16 | $0.306 | $205.32 | Deploy |
Where a plan is sold in several locations, the lowest price is shown. The price for your chosen location is shown when you deploy.
How billing works
Each server takes its hourly rate from your prepaid wallet. A server that lives for 3 hours and 10 minutes is charged for 4 hours.
Within a calendar month, charges for a server stop growing once they reach its monthly price.
Stopping keeps your disk and IP reserved, so the hours keep counting. Delete the server to stop charges.
If your balance runs out, servers are suspended and kept for 72 hours. Add funds in that time and you can start them again; after that they are deleted permanently.
Worked example
Left running for a full 30-day month, the same server costs $10.03, not 720 × $0.015 = $10.80.
Payments
Add money to your wallet before you deploy; usage is taken from that balance. Manual payments are checked by our staff, then added to your balance.
Create an account, add funds to your wallet, and choose a city.